Fourteen of Saturday’s 34 Championship, League One and League Two fixtures reach the 80% FootyStats cutoff for over 1.5 total goals. Six share the highest rating of 93%. Tranmere Rovers v Colchester United offers the longest price of those six at 1.25.
Millwall v QPR and Southampton v Derby County start at 12:30 GMT. All twelve other qualifiers kick off at 15:00 GMT.
Download all 14 predictions as a one-page PDF
Championship predictions
| Fixture | UK kick-off | Over 1.5 potential | Decimal odds |
|---|---|---|---|
| West Ham United v Preston North End | 15:00 | 93% | 1.14 |
| Millwall v Queens Park Rangers | 12:30 | 86% | 1.20 |
| Middlesbrough v Bristol City | 15:00 | 86% | 1.16 |
| Wolverhampton Wanderers v Charlton Athletic | 15:00 | 86% | 1.14 |
| Southampton v Derby County | 12:30 | 86% | 1.13 |
League One predictions
| Fixture | UK kick-off | Over 1.5 potential | Decimal odds |
|---|---|---|---|
| Leyton Orient v AFC Wimbledon | 15:00 | 93% | 1.20 |
| Burton Albion v Luton Town | 15:00 | 93% | 1.16 |
| Huddersfield Town v Leicester City | 15:00 | 92% | 1.20 |
League Two predictions
| Fixture | UK kick-off | Over 1.5 potential | Decimal odds |
|---|---|---|---|
| Tranmere Rovers v Colchester United | 15:00 | 93% | 1.25 |
| Chesterfield v Shrewsbury Town | 15:00 | 93% | 1.18 |
| York City v Walsall | 15:00 | 93% | 1.12 |
| Barnet v Port Vale | 15:00 | 92% | 1.22 |
| Cheltenham Town v Bristol Rovers | 15:00 | 86% | 1.22 |
| Accrington Stanley v Salford City | 15:00 | 86% | 1.18 |
Source: FootyStats MCP, checked at 10:54 GMT on 21 November 2026. Potential reflects historical scoring patterns. Two or more goals between the teams settle the selection as a win. Prices can change before kick-off.