Compare three UEFA Conference League accumulators for Thursday 5 November 2026, Matchday 3 of the league phase. The home/draw/away market settles after 90 minutes plus stoppage time.
Download the Conference League accumulator report (PDF)
3-fold at 1.34 decimal
Break-even win rate 74.7%. Three short-priced home favourites. Atalanta lost 2–0 at Ajax last round, while Kairat lost 5–1 to Panathinaikos.
| UK kick-off | Fixture | Selection | Decimal odds |
|---|---|---|---|
| 17:45 | Crvena Zvezda v Inter Escaldes | Crvena Zvezda win | 1.05 |
| 17:45 | Atalanta v Kairat Almaty | Atalanta win | 1.125 |
| 20:00 | Copenhagen v Iberia Tbilisi | Copenhagen win | 1.133 |
4-fold at 3.58 decimal
Break-even win rate 27.9%. Monaco and Twente opened with two wins each. Sint-Truidense have two clean sheets, but Brann scored four against Kauno Žalgiris.
| UK kick-off | Fixture | Selection | Decimal odds |
|---|---|---|---|
| 17:45 | Lincoln Red Imps v Hajduk Split | Hajduk Split win | 1.30 |
| 20:00 | Twente v Pafos | Twente win | 1.25 |
| 20:00 | Monaco v Nordsjælland | Monaco win | 1.364 |
| 20:00 | Sint-Truidense v Brann | Sint-Truidense win | 1.615 |
5-fold at 34.11 decimal
Break-even win rate 2.9%. The draw is the longest-priced leg. Brighton were held 0–0 at Jablonec in their previous European away match.
| UK kick-off | Fixture | Selection | Decimal odds |
|---|---|---|---|
| 17:45 | Aarhus v Braga | Braga win | 1.870 |
| 17:45 | KuPS Kuopio v Gent | Gent win | 1.571 |
| 20:00 | Getafe v Brighton | Brighton win | 1.50 |
| 17:45 | Midtjylland v Ajax | Ajax win | 2.15 |
| 17:45 | Trabzonspor v Freiburg | Draw | 3.60 |
How the odds were calculated
Combined odds use the original fractional prices from the bookmaker snapshot. Break-even win rates are calculated as one divided by the combined odds. Line-ups and independent win probabilities were unverified, so these selections are research shortlists and their betting value remains unverified. Prices can change.